Dolphin Escape vs Dolphin Nautilus CC
vs
| Specification | Dolphin Escape | Dolphin Nautilus CC |
|---|---|---|
| Anti-Tangle Swivel | No | No |
| Battery Capacity | 0 mAh | 1 mAh |
| Cable | 40 ft | 50 ft |
| Flow Rate | 4000 GPH | 4000 GPH |
| Pool Size | 30 feet | 33 feet |
| Min Cleaning Cycle | 1.5 | 2 |
| Cycle Selector | No | No |
| Cleaning Modes | Standard mode | Standard mode |
| Filter type | Large Basket | Large Basket |
| Coverage | Floor | Floor, Walls |
| Cleaner type | robotic | robotic |
| Number of Motors | 2 | 1 |
| Length | 17.1 Inches | 17.2 Inches |
| Height | 9.9 Inches | 10.3 Inches |
| Width | 15.7 Inches | 15.8 Inches |
| Weight | 14.2 lbs | 14.8 lbs |
| Maneuvering | — | Tracks |
| Max Runtime(Battery) | 0 min | — |
| Pool shapes | All forms | Rectangular, Round |
| Pool Type | Above-ground | In-ground |
| Quantity of Brushes | 1 | 2 |
| Type of power | Cable | Cable |
| Types of brushes | Standard brushes | Standard brushes |
| Pool Surfaces | Vinyl, Fiberglass | All Surfaces |
| Max Cleaning Cycle | — | — |
| Water Temperature Sensor | — | No |
| Waterline scrubbing | No | No |
| Connection to the pump | No | No |
| Brand | Dolphin | Dolphin |
| Charging Dock | — | — |
| Charging Time | — | — |
| Specification | Dolphin Escape | Dolphin Nautilus CC |
|---|---|---|
| Automated Weekly Timer | No | No |
| Navigation technology | SmartNav 2.0 | CleverClean Smart Technology |
| Remote operation | No | No |
| Smartphone control | Not support | Not support |
| Specification | Dolphin Escape | Dolphin Nautilus CC |
|---|---|---|
| Caddy or Stand Included | — | No |
| Color | — | Blue/Black |
| Material | — | Plastic |
| Dirty Canister Indicator | No | No |
| Easy Clean Filter Canister | Yes | Yes |
| Installation required | No | No |
| LED status indicators | No | No |
| Warranty | 1 year(s) | 2 year(s) |
